Home

My picks stats

... Stats from my Blogabet (jxxx.blogabet.com). Telegram Full-Access private group stats are the same. Minute to minute, secont to second, odds to odds!

Picks, W.rateProfitYieldAvg. odds
Dec '24 19, 47% +0.3+2%2.37
Nov '24 16, 81% +12.9+86%2.09
Oct '24 21, 67% +13.0+62%2.27
Sep '24 21, 62% +5.0+25%2.00
Aug '24 18, 67% +6.6+41%1.98
Jul '24 18, 50% +1.3+7%2.15
Jun '24 12, 67% +5.6+47%2.16
May '24 49, 25% -1.9-4%2.33
Apr '24 36, 64% +10+28%2.17
Mar '24 19, 68% +7.9+41%2.06
Feb '24 19, 42% -1.5-8%2.12
Jan '24 15, 60% +4.7+39%1.86
Dec '23 15, 67% +8.9+64%2.14
Nov '23 17, 59% +1.0+6%1.76
Oct '23 25, 68% +8.4+37%1.92

Share this


F&Q & Latest

I welcome your questions, ideas and suggestions... Please fill in the form below to send me email. Answer within 24 hours

Email

Message

Your email don't share or sell to third parties


Details

All times CET

September 2024

June 2024

May 2024

April 2024

How does it make

March 2024

How does it make


Home
Get my picks